Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 65800 | Keynua Peru S.A.C. | Jett Teixeira |
|
| 65801 | CNS-LINK | shin jong kim |
|
| 65802 | Configura | Martin Grönlund |
|
| 65803 | John Michael Kane | John Michael Kane |
|
| 65804 | Sintela, Inc. | Cam Thomas |
|
| 65805 | HIT Systempartner GmbH (PC-SPEZIALIST Hannover) | Frank Böttger |
|
| 65806 | BubbleFish Technologies, Inc | Shawn Sammartano |
|
| 65807 | Tronic | Aleksandar Mijic |
|
| 65808 | 奥铂特医疗科技(深圳)有限公司 (AIBRT Medical Technology (Shenzhen) Co., Ltd.) | 李兰 (Li Lan) |
|
| 65809 | 深圳市昱达医疗器械有限公司 (Shenzhen Yuda Medical Instruments Co., Ltd.) | 罗斌斌 (Luo Binbin) |
|
| 65810 | ZHUO YI TECHNOLOGY CO., LTD. | Lee Wen Chang |
|
| 65811 | In the Cloud (Thailand) Co., Ltd. | Jakapong Chomklin |
|
| 65812 | ingeek | simon zhou |
|
| 65813 | Triangle Products Co., Ltd. | Hidenobu Tachibana |
|
| 65814 | Black Horse Pike Regional School District | Storm Bakker |
|
| 65815 | via donau - Österreichische Wasserstraßen-Gesellschaft mbH | Johannes Groisz |
|
| 65816 | Flatiron Health | Flatiron OID Admin |
|
| 65817 | KIT | Alexey Krasikov |
|
| 65818 | E-Consilium Pty. Ltd. | Kevin Chen |
|
| 65819 | Vasolytics LLC | MURALI AYYAPILLAI |
|
| 65820 | Synop Inc | Andrew Blejde |
|
| 65821 | Trisula Medika Teknologi | Dyasnata Wirahadi |
|
| 65822 | Martin Daur | Martin Daur |
|
| 65823 | General Reasoning | James K Smith |
|
| 65824 | Quantum Logic Corporation | John Carbone |
|
| 65825 | MATVIS GmbH | Nico Lutz |
|
| 65826 | Micro Ocean Technologies | Lee Guan Teck |
|
| 65827 | Pateon Network Technology | Jerry WANG |
|
| 65828 | GHESAR | Dmitri ALEXEEV |
|
| 65829 | ECMC Shared Services Co LLC | Jose A. Hernandez |
|
| 65830 | University of Nottingham | Pukar Pokhrel |
|
| 65831 | Bristol Foundation Trust | Bob Howard |
|
| 65832 | Convergent Solutions Group, LLC | Simon Rak |
|
| 65833 | AyaTech LTD | Delyana Mirchovska |
|
| 65834 | Lukasz Rzepecki | Lukasz Rzepecki |
|
| 65835 | Information Processing Society of Japan | Takashi Yagi |
|
| 65836 | F.R.S.-FNRS | Denys Ledent |
|
| 65837 | Shenzhen widenedge electric co.,ltd | Lin Fengxiang |
|
| 65838 | China Unicom Global Ltd | Victor Wang |
|
| 65839 | DotNet Internals AS | Andre Stene-Larsen |
|
| 65840 | AUTO BECORO SRL | Remus CONTIS |
|
| 65841 | EQ2 | Adam Mummery-Smith |
|
| 65842 | SoftMate GmbH Intelligent Software Solutions | Hans Heimsch |
|
| 65843 | ALTES Informatique | Stephan Rissac |
|
| 65844 | University of Nevada, Reno | Cole Griggs |
|
| 65845 | Medivis | Long Qian |
|
| 65846 | ReadyStackGo | Marcus Dammann |
|
| 65847 | Actalis S.p.A. | Adriano Santoni |
|
| 65848 | Stadler Signalling Deutschland GmbH - MOFIS | Alexander Pesendorfer |
|
| 65849 | LLC “InSoft” | Igor Teplov |
|
| 65850 | SCOPI | Nicolas HAULTCOEUR |
|
| 65851 | PT Indonesia Digital Security | Mirza Maulana Azmi |
|
| 65852 | スターシーズデジタル株式会社 (Star Seeds Digital Co., Ltd.) | Tony Xu |
|
| 65853 | Maxiglobal | Daniel Teixeira |
|
| 65854 | UFO | Dayne Kemp |
|
| 65855 | TP-Link Systems Inc | Randall Becerra |
|
| 65856 | Gemeinde Moehlin | Stefan Ries |
|
| 65857 | HaveYa PTY LTD | Long Nguyen |
|
| 65858 | PCS Software e Serviços Ltda | Helcio Sugiyama |
|
| 65859 | Blockbit | Alexsandro Brahm |
|
| 65860 | Hematology Oncology Associates of the Treasure Coast PA | Laura Anderson |
|
| 65861 | Secast | Charan M K |
|
| 65862 | COLEGIO DE ABOGADOS Y NOTARIOS DE GUATEMALA | HUGO CARDONA |
|
| 65863 | delphi.dev | Vincent Parrett |
|
| 65864 | Alex Simon | Alex Simon |
|
| 65865 | Solo.io | Solo IT Support |
|
| 65866 | Provincial Electricity Authority | Nopphon Phringmongkol |
|
| 65867 | REDNET | Alexander Pobidash |
|
| 65868 | Unitek A/S | Flemming Lysdal |
|
| 65869 | Jorge Alegre Vilches | Jorge Alegre Vilches |
|
| 65870 | Cubitel | Vasiliy Voropaev |
|
| 65871 | Bunge Canada Inc. | Lyndon Lapierre |
|
| 65872 | Universal Strategy Group, Inc | Robert Way |
|
| 65873 | N NEAT SOLUTION | RATTASORN PATTARAMETEEWONG |
|
| 65874 | QuickSolutions Media pty ltd | Refuoehape Khasake |
|
| 65875 | Elevenware Limited | George McIntosh |
|
| 65876 | Green Recursive Utility Service LLC | Nicholas Wray Cordova |
|
| 65877 | Pixel AI SARLU | Honoré DEMBÉLÉ |
|
| 65878 | Honoré DEMBÉLÉ (BAZURU) | Honoré DEMBÉLÉ |
|
| 65879 | Shenzhen ENERGY CONTROL CLOUD Technology Co., Ltd. | Jihong Gao |
|
| 65880 | Digital Matter | Ken Everett |
|
| 65881 | Hofstädtler I. E. GmbH | Walter Hofstädtler |
|
| 65882 | Justin Michael Harris | Justin Harris |
|
| 65883 | iPotisEdge Co., Ltd. | Glenn Gu |
|
| 65884 | Directhealth Tecnologias em Sistemas e Serviços do Brasil | Matheus Farina |
|
| 65885 | Beijing Yiyuan Information Technology Co., Ltd. | PUDONG XUE |
|
| 65886 | MARSTEK | Chen Liang |
|
| 65887 | 3ForceIT | Zbigniew Kiryk |
|
| 65888 | Innlights GmbH | Moritz Scharwaechter |
|
| 65889 | Trinidad Area Health Association | Michael Archuleta |
|
| 65890 | OptraSCAN INC | Shweta Kadam |
|
| 65891 | SMARTMON | Torstein Eide |
|
| 65892 | Trebide (IKUSI S.L) | Daniel Donoso Gabilondo |
|
| 65893 | Fabory Netherlands | Henk van Gruijthuijsen |
|
| 65894 | Henan Junyu Technologies co., Ltd. | Henry Wang |
|
| 65895 | Tilman S.A. | IT |
|
| 65896 | Xinjiang Ying Sheng Information Technology Co., Ltd. | Brian Ko |
|
| 65897 | TERRA-0 | Honoré DEMBÉLÉ |
|
| 65898 | TRAVAILLEUR-0 | Honoré DEMBÉLÉ |
|
| 65899 | MangoBoost, Inc. | Wonsik Lee |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
The values 0 and 4294967295 (2**32-1) are reserved as per RFC 9371.
Registration Forms
Available Formats (Licensing Terms)